Lente Intraoculare Precizon Monofocal – Model 560
PRECIZON MONOFOCAL
MODEL 560
| Model | One-piece IOL, in-the-bag fixation |
| Optic Powers / Diopter range | -10.0 D to +0.0 D (Convex concave, 0.5 increments) +1.0 D to +35.0 D (Biconvex, 0.5 increments) |
| Lens Material | Hybrid hydrophobic & hydrophilic monomers. Ultraviolet filtering HEMA/EOEMA copolymer |
| Body Ø | 6.0 mm | Biconvex |
| Overall Ø | 12.5 mm |
| Angulation | 0° |
| IOL spherical aberration | 360° | 0 µm |
| A-constant Convex Concave | 103.8 (SRK T) 1.67 (Barrett suite LF) |
| A-constant Biconvex | Ultrasound: 118.0 Optical: 118.6 (SRK T) 118.7 (SRK II) 0.567 (Haigis aO) 0.123 (Haigis a1) 0.159 (Haigis a2) 5.27 (Hoffer-Q pACD) 1.53 (Holladay 1 sf) 1.67 (Barrett suite LF) 0 (Barrett suite DF) |


