LENTE INTRAOCULARE QUADRIMAX – Model 545
LENTE INTRAOCULARE QUADRIMAX
Refractive Index | 1.46 |
Optic Powers / Diopter range | +5.0 D to +10.0 D (1.0 D increments) +10.5 D to +30.0 D (0.5 D increments) +30 D to +35 D (1.0 D increments) |
Lens material | Hydrophilic Acrylic 25% water content |
Body Ø | 5.7/6.0 mm* | Biconvex | Aberration-free (neutral) | Square edge 360º |
Overall Ø | 10.50/10.75/11.00 mm* |
A-constant ultrasound | 118.0 |
A-constant optical | 119.0 (IOL Master; SRK T) 119.3 (IOL Master; SRK II) 1.408 (IOL Master; Haigis aO) 0.400 (IOL Master; Haigis a1) 0.100 (IOL Master; Haigis a2) 5.59 (IOL Master; Hoffer-Q pACD) 1.81 (IOL Master; Holladay 1 sf) 1.88 (Barrett suite LF) 0 (Barrett suite DF) |
Haptics / haptic design | 4 closed loops |
Angulation | 8º |
AC Depth | 4.96 mm |
* Depends on diopter